| TP-150 Teleprompter system dedicated to PTZ camerasTP-150 Teleprompter system dedicated to PTZ cameras | 
| PTZ Teleprompter Kit for iPad & Android Tablets | Optional remote by bluetooth or wired connection | 
|  |  | 
| HDR-90 is a rack-mounted version for OB Vans or other integrated systems. Both recorders have a high resolution 5” LCD touch screen on the front for video monitoring, device settings, and configuration. The monitor also provides a complete suite of scopes and calibration tools such as waveform, vectorscope, focus peaking to ensure perfect recording. | Optional WR-500 remote can be used wired or wireless to control the TP-150 in a direct way. | 
| Dv Prompter Plus is a full function teleprompter scripting application suitable for Apple and Android devices. | Watch Video | 
|  | |
| Used standalone the app can be used with the Datavideo WR-500 wired / wireless remote controller. Combined with the Datavideo TP range of teleprompters, your Apple and Android device are mounted on or off-camera in a professional rig. | HDR-80 built-in vectorscope allows you to monitor your record video quality. | 
| Specifications | 
| 
 | |
| Device Used | Apple iPads | 
| Camera-Mount Interface | PTZ Prompter Frame | 
| Smartphone / Tablet Size | Min. Tablet Width: 145mm | 
| Multi-language Support | Device dependent | 
| Hood Dimension / Prompter Size | Not applicable – No hood supplied | 
| Remote Control | *Optional Universal Bluetooth Wireless Remote (with USB cable adapter for charging purposes) | 
| Dimension (LxWxH) | 150 x 200 x 225 mm | 
| Weight | 0.8 Kg | 
| Operating Temp. Range | 0~40 °C | 
| What’s in the Box | 1 x Horizontal Plate A Secure the base of the camera to this plate using item B | 
| Images | 
|  | ||
|  |  |  | 
